Description
| Description | Measurement |
| Power tiller operated seeder | L – 720mm,W – 1320 mm, H – 760 mm |
| Weight (Seeder) | 135 kg |
| Tyne | 4-8 p |
| Power | 12-18 HP |
| Seeding line( Adjustable) | 6 |
| Line to line Distance | 20 cm (Adjustable) |
| Normal speed | 2 – 3.5 km / h |
| Maximum speed | 9.4 km |
| Cultivation width | 1200 mm |
| Maximum Depth of cultivation | 70mm |
| Depth for seed | 20 – 50 mm |
| Metering Device | Inclined Plate type |
| Capacity of seed box | 20 kg |
| Working capacity | 0.12 – 0.15 hector / h |

Reviews
There are no reviews yet.