| Model | ATM-120 |
| Weight (without engine(kg) | 120 |
| Working capacity (m²/hr) | 2,500-3,000 |
| Applicable plant height (cm) | 50-100 |
| Crop release | Right side of machine(viewed from rear) |
| Applicability to inclined crop plant | Up to 60 degrees of inclined angle |
| Dimension: L*W*H (mm) | 2320*1480*990 |
| Type | 4 cycle, air-cooled gasoline |
| Power (Hp @rpm) | 4,0-6,5 @ 1800 max |
| Fuel (type/tank capacity) (L) | Gasoline/3 |
| Travel speed (F/R) (m/min) | 60/52 |
| Tires (External disc width) (mm/inch) | 457 x 216/18 x 8.5 |
| Tires (Wheel distance) (mm) | 6.90 |
| Applicability | Dry field to wet field |
| Main/Harvesting clutch | Dog Clutch |
| Height adjustment of handle (mm) | 750-900 |
| Cutting device | Reciprocating knife bar |
| Cutting height(cm) | Adjustable, 10-30 |
| Side delivery (Upper delivery device) | Revolving chain with lug plates |
| Lower delivery device | Revolving chain with lug plate |

Reviews
There are no reviews yet.